Financial Information and Reports

Financial Summary

Financial Summary

Financial Position (THB million) 2022 2023 2024 2025 Jun 26
Assets 2,636,951 2,768,295 2,620,074 2,647,157 2,594,535
Loans 1,949,409 2,017,204 1,895,869 1,928,648 1,936,689
Deposits 1,804,692 1,839,601 1,822,229 1,735,328 1,686,059
Liabilities 2,295,192 2,396,841 2,224,265 2,207,066 2,144,636
Shareholders' equity 341,759 371,454 395,809 440,091 449,899
Comprehensive Income (THB million) (for year / 6 months)  
Interest income 105,428 139,251 156,538 147,383 73,702
Interest expense 21,650 39,861 48,644 38,850 16,116
Interest income, net 83,778 99,390 107,894 108,533 57,586
Fees and service income 24,237 29,212 34,645 36,421 20,427
Fees and service expenses 7,292 8,381 9,727 9,936 5,481
Fees and service income, net 16,945 20,831 24,918 26,484 14,946
Others operating income 15,693 18,727 20,467 25,302 12,465
Non interest income1/ 32,638 39,558 45,385 51,786 27,411
Total operating income2/ 116,416 138,948 153,279 160,320 84,997
Non interest expenses 51,035 61,835 68,131 75,370 38,714
Profit before provision for possible loan loss 65,381 77,113 85,148 84,950 46,284
Expected Credit Loss 26,652 35,617 45,782 43,790 22,832
Income tax expenses 7,839 8,364 8,962 7,718 4,508
Net profit3/ 30,713 32,930 29,700 31,738 16,912
Financial Ratios (%)  
Return on assets (ROA) 1.20 1.22 1.10 1.21 1.29
Return on equity (ROE) 9.33 9.28 7.81 7.87 8.06
Loans to deposit ratio 108 110 104 111 115
Loans to deposit plus debentures ratio 106 107 101 107 112
Capital to risk assets ratio​4/ 17.97 18.24 19.38 20.69 20.20
Non-performing Loans (Gross NPLs) to Total Loans5/ 2.32 2.53 3.23 3.26 3.08
Loan loss coverage ratio 167.4 149.1 123.2 126.9 137.9
Cost to income ratio 43.84 44.50 44.45 47.00 45.55
BAY Information  
Earnings per share (THB Baht) 4.18 4.48 4.04 4.31 2.3
Book value per share (THB Baht) 46.46 50.50 53.81 59.83 61.16
Paid-up share capital (THB mn) 73,558 73,558 73,558 73,558 73,558
Number of workforce6/ 34,245 52,146 52,438 53,766 55,170
Number of branches7/ 616 590 572 556 543
Source : Consolidated Financial Statements
Updated as of June 2026
Notes:

1/Non Interest Income: Net fees and service income + Others operating income

2/ Total Operating Income: Net interest income + Net fees and service income + Other operating income

3/ Attributable to equity holders of the Bank

4/ Represents bank only and the ratio calculated under Basel III guidance as prescribed by Bank of Thailand (BOT)

5/ Total loan are loans to customers and loans to financial institutions

6/ The Bank and subsidiaries

7/ Included H.O. and 1 overseas branch

As of June 2026 represents 542 domestic branches which were banking branches 502, auto business branches 40; and 1 overseas branch: Vientiane in Lao PDR
Press keyword to search