Deposits
Financial Position (THB million) | 2021 | 2022 | 2023 | 2024 | Jun-25 |
---|---|---|---|---|---|
Assets | 2,499,109 | 2,636,951 | 2,768,295 | 2,620,074 | 2,600,909 |
Loans | 1,890,376 | 1,949,409 | 2,017,204 | 1,895,869 | 1,866,038 |
Deposits | 1,779,139 | 1,804,692 | 1,839,601 | 1,822,229 | 1,802,447 |
Liabilities | 2,180,872 | 2,295,192 | 2,396,841 | 2,224,265 | 2,193,766 |
Shareholders' equity | 318,237 | 341,759 | 368,454 | 395,809 | 402,719 |
Comprehensive Income (THB million) (for year / 6 months) | |||||
Interest income | 99,804 | 105,428 | 139,251 | 156,538 | 71,812 |
Interest expense | 21,824 | 21,650 | 39,861 | 48,644 | 20,652 |
Interest income, net | 77,980 | 83,778 | 99,390 | 107,894 | 51,160 |
Fees and service income | 24,053 | 24,237 | 29,212 | 34,645 | 16,791 |
Fees and service expenses | 7,202 | 7,292 | 8,381 | 9,727 | 4,753 |
Fees and service income, net | 16,851 | 16,945 | 20,831 | 24,918 | 12,038 |
Others operating income | 28,075 | 15,693 | 18,727 | 20,467 | 11,706 |
Non interest income1/ | 44,926 | 32,638 | 39,558 | 45,385 | 23,744 |
Total operating income2/ | 122,906 | 116,416 | 138,948 | 153,279 | 74,904 |
Non interest expenses | 48,954 | 51,035 | 61,835 | 68,131 | 33,494 |
Profit before provision for possible loan loss | 73,952 | 65,381 | 77,113 | 85,148 | 41,410 |
Expected Credit Loss | 31,604 | 26,652 | 35,617 | 45,782 | 20,278 |
Income tax expenses | 8,293 | 7,839 | 8,364 | 8,962 | 4,703 |
Net profit3/ | 33,794 | 30,713 | 32,930 | 29,700 | 15,829 |
Financial Ratios (%) | |||||
Return on assets (ROA) | 1.32 | 1.20 | 1.22 | 1.10 | 1.21 |
Return on equity (ROE) | 11.17 | 9.33 | 9.28 | 7.81 | 7.97 |
Loans to deposit ratio | 106 | 108 | 110 | 104 | 104 |
Loans to deposit plus debentures ratio | 103 | 106 | 107 | 101 | 101 |
Capital to risk assets ratio4/ | 18.53 | 17.97 | 18.24 | 19.38 | 19.57 |
Non-performing Loans (Gross NPLs) to Total Loans5/ | 2.20 | 2.32 | 2.53 | 3.23 | 3.39 |
Loan loss coverage ratio | 184.2 | 167.4 | 149.1 | 123.2 | 122.8 |
Cost to income ratio | 39.83 | 43.84 | 44.50 | 44.45 | 44.72 |
BAY Information | |||||
Earnings per share (THB Baht) | 4.59 | 4.18 | 4.48 | 4.04 | 2.15 |
Book value per share (THB Baht) | 43.26 | 46.46 | 50.50 | 53.81 | 55.35 |
Paid-up share capital (THB mn) | 73,558 | 73,558 | 73,558 | 73,558 | 73,558 |
Number of workforce6/ | 33,397 | 34,245 | 52,146 | 52,438 | 51,459 |
Number of branches7/ | 642 | 616 | 590 | 572 | 566 |
1/Non Interest Income: Net fees and service income + Others operating income
2/ Total Operating Income: Net interest income + Net fees and service income + Other operating income
3/ Attributable to equity holders of the Bank
4/ Represents bank only and the ratio calculated under Basel III guidance as prescribed by Bank of Thailand (BOT)
5/ Total loan are loans to customers and loans to financial institutions
6/ The Bank and subsidiaries
7/ Included H.O. and 1 overseas branch