Deposits
| Type | Issuing Fee | Annual Fee | Replacement Fee | Inter Branch fee |
|---|---|---|---|---|
|
- | 400 | 100 | 30 |
Krungsri Debit Not Available for New Card Selling and Card Replacement Starting August 1, 2022 onwards
|
150 | 300 | 150 | 30 |
|
100 | 380 / 3 years | 100 | 30 |
|
100 | 200 | 100 | 30 |
|
100 | 350 | 100 | 30 |
|
200 | 300 | 200 | 30 |
Not Available for New Card Selling and Card Replacement Starting February 18, 2021 onwards
|
- | 400 | 100 | 30 |
| Type | |||
|---|---|---|---|
|
|||
| Issuing Fee | : | - | |
| Annual Fee | : | 400 Baht | |
| Replacement Fee | : | 100 Baht | |
| Inter Branch fee | : | 30 Baht | |
Krungsri Debit Not Available for New Card Selling and Card Replacement Starting August 1, 2022 onwards
|
|||
| Issuing Fee | : | 150 Baht | |
| Annual Fee | : | 300 Baht | |
| Replacement Fee | : | 150 Baht | |
| Inter Branch fee | : | 30 Baht | |
|
|||
| Issuing Fee | : | 100 | |
| Annual Fee | : | 380 / 3 years | |
| Replacement Fee | : | 100 Baht | |
| Inter Branch fee | : | 30 Baht | |
|
|||
| Issuing Fee | : | 100 Baht | |
| Annual Fee | : | 200 Baht | |
| Replacement Fee | : | 100 Baht | |
| Inter Branch fee | : | 30 Baht | |
|
|||
| Issuing Fee | : | 100 Baht | |
| Annual Fee | : | 350 Baht | |
| Replacement Fee | : | 100 Baht | |
| Inter Branch fee | : | 30 Baht | |
|
|||
| Issuing Fee | : | 200 Baht | |
| Annual Fee | : | 300 Baht | |
| Replacement Fee | : | 200 Baht | |
| Inter Branch fee | : | 30 Baht | |
Not Available for New Card Selling and Card Replacement Starting February 18, 2021 onwards
|
|||
| Issuing Fee | : | - | |
| Issuing Fee | : | 400 Baht | |
| Replacement Fee | : | 100 Baht | |
| Inter Branch fee | : | 30 Baht | |






