บริการรถลีมูซีนในต่างประเทศ
รับสิทธิ์ใช้บริการรถลีมูซีนส่วนตัว ระหว่างสนามบินและที่พัก ทั้งต่างประเทศและภายในประเทศ สำหรับลูกค้าที่มียอดเงินฝาก / เงินลงทุนรวมตั้งแต่ 50 ล้านขึ้นไป
รับสิทธิ์ใช้บริการรถลีมูซีนส่วนตัว ระหว่างสนามบินและที่พัก ทั้งต่างประเทศและภายในประเทศ สำหรับลูกค้าที่มียอดเงินฝาก / เงินลงทุนรวมตั้งแต่ 50 ล้านขึ้นไป

| สิทธิ์/ปีปฏิทิน/บัญชีบัตรหลัก | รายละเอียดจำนวนผู้โดยสาร กระเป๋าเดินทาง |
ประเภทรถ |
|---|---|---|
| 2 เที่ยวต่อปีปฏิทิน (จำกัด 1 ครั้งต่อการเดินทาง) |
ดูรายละเอียดได้ตามตารางแนบ | ดูรายละเอียดได้ตามตารางแนบ |
| ประเทศ | สนามบิน | เมือง | ประเภทรถยนต์ | ระยะทางที่กำหนด | |
|---|---|---|---|---|---|
| สาธารณรัฐเช็ก | Vaclav Havel Airport Prague | Prague | Business | 25 | |
| ฝรั่งเศส | Paris Charles de Gaulle Airport | Paris | Business | 40 | |
| Paris–Le Bourget Airport | Paris | Luxury | 30 | ||
| เยอรมัน | Frankfurt Airport | Frankfurt | Business | 20 | |
| Munich Airport | Munich | Business | 30 | ||
| ฮังการี | Budapest Ferenc Liszt International Airport | Budapest | Business | 25 | |
| อิตาลี | Florence Peretola Airport | Florence | Business | 20 | |
| Rome Fiumicino Airport | Rome | Business | 25 | ||
| โปรตุเกส | Lisbon Portela Airport | Lisbon | Luxury | 10 | |
| สเปน | Barcelona-El Prat Airport | Barcelona | Business | 25 | |
| Adolfo Suarez Madrid- Barajas Airport | Madrid | Business | 25 | ||
| สวิตเซอร์แลนด์ | Geneva Airport | Geneva | Business | 10 | |
| Zurich Airport | Zurich | Business | 15 | ||
| อังกฤษ | London Heathrow Airport | London | Business | 32 | |
| สหรัฐอเมริกา | Edward Lawrence Logan International Airport | Boston | Business | 10 | |
| McCarran International Airport | Las Vegas | Business | 20 | ||
| Philadelphia International Airport | Philadelphia | Business | 20 | ||
| San Francisco International Airport | San Francisco | Business | 25 | ||
| ทวีปที่ให้บริการ | ประเภทรถ | |
|---|---|---|
| สหรัฐอเมริกา | Business fleet | Cadillac XTS หรือ Lincoin หรือเทียบเท่า |
| ยุโรป | Business | Mercedes E-Class หรือเทียบเท่า |
| Luxury | Mercedes S-Class หรือเทียบเท่า | |
| Business |
|---|
| ผู้โดยสาร 2 คน กระเป๋าเดินทาง 20-24” จำนวน 2 ใบ |