International Airport Limousine
The privilege for private limousine transfer between the airport and your accommodation both international and domestic airports.
The privilege for private limousine transfer between the airport and your accommodation both international and domestic airports.

| International Airport Transfer Service | Number of Passengers/Luggage | Car Type |
|---|---|---|
| 2 trips per year (Limit one time per trip) |
More details below | More details below |
| Country | Airport | City | Car type | Distance (kilometer) | |
|---|---|---|---|---|---|
| Australia | Brisbane International Airport | Brisbane | Business Sedan | 20 | |
| Canberra International Airport | Canberra | Business Sedan | 20 | ||
| Melbourne Airport | Melbourne | Business Sedan | 20 | ||
| Perth Airport | Perth | Business Sedan | 20 | ||
| Sydney Airport | Sydney | Business Sedan | 20 | ||
| Austria | Vienna International Airport | Vienna | Business Sedan | 20 | |
| Belgium | Brussels Airport | Belgium | Business Sedan | 20 | |
| Finland | Helsinki Airport | Helsinki | Business Sedan | 20 | |
| France | Charles de Gaulle Airport | Paris | Business Sedan | 60 | |
| Germany | Berlin Schonefeld Airport | Berlin | Business Sedan | 20 | |
| Frankfurt Airport | Frankfurt | Business Sedan | 20 | ||
| Munich Airport | Munich | Business Sedan | 20 | ||
| Italy | Linate Airport | Milan | Business Sedan | 20 | |
| Milan Malpensa Airport | Business Sedan | 20 | |||
| Rome Fiumicino Airport | Rome | Business Sedan | 20 | ||
| Marco Polo International Airport | Venice | Business Sedan | 20 | ||
| Luxembourg | Luxembourg Findel Airport | Luxembourg | Business Sedan | 20 | |
| Netherlands | Amsterdam Airport Schiphol | Amsterdam | Business Sedan | 23 | |
| Norway | Oslo Airport | Oslo | Business Sedan | 20 | |
| Poland | Warsaw Chopin Airport | Warsaw | Business Sedan | 20 | |
| Portugal | Lisbon Portela Airport | Lisbon | Business Sedan | 20 | |
| Spain | Barcelona-El Prat Airport | Madrid | Business Sedan | 25 | |
| Adolfo Suarez Madrid-Barajas Airport | Stockholm | Business Sedan | 25 | ||
| Sweden | Arlanda Airport/Bromma Airport | Stockholm | Business Sedan | 25 | |
| Switzerland | Geneva Airport | Geneva | Business Sedan | 25 | |
| Zurich Airport | Zurich | Business Sedan | 25 | ||
| United Kingdom | Edinburgh Airport | Edinburgh | Business Sedan | 75 | |
| London Luton Airport | London | Business Sedan | 75 | ||
| London Gatwick Airport | Business Sedan | 75 | |||
| London City Airport | Business Sedan | 35 | |||
| London Heathrow Airport | Business Sedan | 20 | |||
| Canada | Toronto Pearson International Airport | Toronto | Business Sedan | 20 | |
| United States of America | Boston Logan International Airport | Boston | Business Sedan | 25 | |
| John F. Kennedy International Airport | New York | Business Sedan | 25 | ||
| Los Angeles International Airport | Los Angeles | Business Sedan | 25 | ||
| O'Hare International Airport | Chicago | Business Sedan | 25 | ||
| Zone | Car Type | |
|---|---|---|
| United States of America | Business fleet | Cadillac XTS/Lincoln |
| European Countries | Business | Mercedes E-Class or equivalent |
| Luxury | Mercedes S-Class or equivalent | |
| Business |
|---|
| 2 passengers with 2 luggages (size 20-24 inch) |