| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 30.90000 | 32.28000 | 31.65000 | 31.75000 | 32.25000 |
|
|
U.S.A. | USD | 5-20 | 31.30000 | 32.29000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 31.62000 | 32.30000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 36.75000 | 37.83000 | 36.78800 | 36.90800 | 37.66800 | |
|
|
UNITED KINGDOM | GBP | 41.87000 | 44.02000 | 42.00710 | 42.18710 | 43.11210 | |
|
|
JAPAN | JPY | 100 | 20.17000 | 21.41000 | 20.19000 | 20.28000 | 20.90500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.55171 | 7.57171 | 7.97171 | |
|
|
SINGAPORE | SGD | 24.20000 | 25.04000 | 24.26779 | 24.33779 | 25.02779 | |
|
|
HONGKONG | HKD | 4.02000 | 4.20000 | 4.04645 | 4.06645 | 4.15645 | |
|
|
BRUNEI | BND | 23.76000 | 25.00000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 20.49000 | 21.70000 | 20.49325 | 20.59325 | 21.69155 | |
|
|
CANADA | CAD | 22.26000 | 23.29000 | 22.47346 | 22.57346 | 23.27346 | |
|
|
SWITZERLAND | CHF | 39.39000 | 40.36000 | 39.45082 | 39.57082 | 40.35426 | |
|
|
CHINA | CNY* | 4.17000 | 4.68000 | 4.40655 | 4.42655 | 4.62655 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.91514 | 4.93514 | 5.05440 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.32136 | 0.32236 | 0.38636 | |
|
|
KOREA | KRW* | 100 | 1.77000 | 2.69000 | UNQ. | UNQ. | 2.40000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.10853 | 3.12853 | 3.22859 | |
|
|
NEW ZEALAND | NZD | 17.89000 | 19.19000 | 17.93080 | 18.02080 | 18.90080 | |
|
|
SAUDI ARABIA | SAR | 6.97000 | 9.15000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.34996 | 3.36996 | 3.44962 | |
|
|
TAIWAN | TWD | 0.80000 | 1.17000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.39000 | 2.02000 | 1.73550 | 1.83550 | 1.91550 | |
|
|
UNITED ARAB EMIRATES | AED | 7.16000 | 9.26000 | 7.70000 | 8.20000 | 9.22000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.73260 | 1.75260 | 2.09260 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.52580 | 0.55580 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00131 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |