| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 30.00000 | 31.38000 | 30.75000 | 30.85000 | 31.35000 |
|
|
U.S.A. | USD | 5-20 | 30.40000 | 31.39000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 30.72000 | 31.40000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 36.13000 | 37.21000 | 36.16535 | 36.28535 | 37.04535 | |
|
|
UNITED KINGDOM | GBP | 41.22000 | 43.38000 | 41.36272 | 41.54272 | 42.46772 | |
|
|
JAPAN | JPY | 100 | 19.51000 | 20.75000 | 19.53000 | 19.62000 | 20.24500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.43821 | 7.45821 | 7.85821 | |
|
|
SINGAPORE | SGD | 23.73000 | 24.57000 | 23.80241 | 23.87241 | 24.56241 | |
|
|
HONGKONG | HKD | 3.91000 | 4.09000 | 3.93433 | 3.95433 | 4.04433 | |
|
|
BRUNEI | BND | 23.31000 | 24.55000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 20.18000 | 21.39000 | 20.17852 | 20.27852 | 21.37682 | |
|
|
CANADA | CAD | 22.06000 | 23.09000 | 22.27229 | 22.37229 | 23.07229 | |
|
|
SWITZERLAND | CHF | 38.92000 | 39.89000 | 38.98536 | 39.10536 | 39.88880 | |
|
|
CHINA | CNY* | 4.07000 | 4.58000 | 4.30484 | 4.32484 | 4.52484 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.83100 | 4.85100 | 4.97026 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.31473 | 0.31573 | 0.37973 | |
|
|
KOREA | KRW* | 100 | 1.73000 | 2.65000 | UNQ. | UNQ. | 2.36000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.02982 | 3.04982 | 3.14988 | |
|
|
NEW ZEALAND | NZD | 17.59000 | 18.89000 | 17.63085 | 17.72085 | 18.60085 | |
|
|
SAUDI ARABIA | SAR | 6.74000 | 8.92000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.33337 | 3.35337 | 3.43303 | |
|
|
TAIWAN | TWD | 0.77000 | 1.14000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.38000 | 2.01000 | 1.72553 | 1.82553 | 1.90553 | |
|
|
UNITED ARAB EMIRATES | AED | 6.91000 | 9.01000 | 7.46000 | 7.96000 | 8.98000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.66450 | 1.68450 | 2.02450 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.51388 | 0.54388 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00128 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |