| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 32.31000 | 33.69000 | 33.06000 | 33.16000 | 33.66000 |
|
|
U.S.A. | USD | 5-20 | 32.71000 | 33.70000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 33.03000 | 33.71000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 37.42000 | 38.50000 | 37.45543 | 37.57543 | 38.33543 | |
|
|
UNITED KINGDOM | GBP | 43.28000 | 45.43000 | 43.41527 | 43.59527 | 44.52027 | |
|
|
JAPAN | JPY | 100 | 20.24000 | 21.47000 | 20.25500 | 20.34500 | 20.97000 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.89119 | 7.91119 | 8.31119 | |
|
|
SINGAPORE | SGD | 25.28000 | 26.12000 | 25.34643 | 25.41643 | 26.10643 | |
|
|
HONGKONG | HKD | 4.17000 | 4.35000 | 4.19640 | 4.21640 | 4.30640 | |
|
|
BRUNEI | BND | 24.85000 | 26.09000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.38000 | 23.59000 | 22.38036 | 22.48036 | 23.57866 | |
|
|
CANADA | CAD | 22.86000 | 23.89000 | 23.08065 | 23.18065 | 23.88065 | |
|
|
SWITZERLAND | CHF | 40.65000 | 41.62000 | 40.71738 | 40.83738 | 41.62082 | |
|
|
CHINA | CNY* | 4.56000 | 5.07000 | 4.79454 | 4.81454 | 5.01454 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 5.00043 | 5.02043 | 5.13969 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.32292 | 0.32392 | 0.38392 | |
|
|
KOREA | KRW* | 100 | 1.76000 | 2.68000 | UNQ. | UNQ. | 2.32000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.31412 | 3.33412 | 3.43418 | |
|
|
NEW ZEALAND | NZD | 18.28000 | 19.58000 | 18.32159 | 18.41159 | 19.29159 | |
|
|
SAUDI ARABIA | SAR | 7.34000 | 9.52000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.36944 | 3.38944 | 3.46910 | |
|
|
TAIWAN | TWD | 0.83000 | 1.20000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.53000 | 2.16000 | 1.88395 | 1.98395 | 2.06395 | |
|
|
UNITED ARAB EMIRATES | AED | 7.54000 | 9.64000 | 8.08000 | 8.58000 | 9.60000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.69440 | 1.71440 | 2.01440 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.53002 | 0.56002 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00137 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |