| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 31.48000 | 32.86000 | 32.23000 | 32.33000 | 32.83000 |
|
|
U.S.A. | USD | 5-20 | 31.88000 | 32.87000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 32.20000 | 32.88000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 37.35000 | 38.43000 | 37.39054 | 37.51054 | 38.27054 | |
|
|
UNITED KINGDOM | GBP | 42.68000 | 44.83000 | 42.81596 | 42.99596 | 43.92096 | |
|
|
JAPAN | JPY | 100 | 20.12000 | 21.36000 | 20.14000 | 20.23000 | 20.85500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 8.03332 | 8.05332 | 8.45332 | |
|
|
SINGAPORE | SGD | 24.98000 | 25.82000 | 25.05404 | 25.12404 | 25.81404 | |
|
|
HONGKONG | HKD | 4.07000 | 4.25000 | 4.09523 | 4.11523 | 4.20523 | |
|
|
BRUNEI | BND | 24.59000 | 25.83000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.66000 | 23.87000 | 22.66021 | 22.76021 | 23.85851 | |
|
|
CANADA | CAD | 23.02000 | 24.05000 | 23.23938 | 23.33938 | 24.03938 | |
|
|
SWITZERLAND | CHF | 40.87000 | 41.84000 | 40.92812 | 41.04812 | 41.83156 | |
|
|
CHINA | CNY* | 4.43000 | 4.94000 | 4.66984 | 4.68984 | 4.88984 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.99277 | 5.01277 | 5.13203 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.30858 | 0.30958 | 0.36958 | |
|
|
KOREA | KRW* | 100 | 1.77000 | 2.69000 | UNQ. | UNQ. | 2.34000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.43000 | 3.45000 | 3.55006 | |
|
|
NEW ZEALAND | NZD | 18.53000 | 19.83000 | 18.56677 | 18.65677 | 19.53677 | |
|
|
SAUDI ARABIA | SAR | 7.14000 | 9.32000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.39091 | 3.41091 | 3.49057 | |
|
|
TAIWAN | TWD | 0.81000 | 1.18000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.47000 | 2.10000 | 1.81711 | 1.91711 | 1.99711 | |
|
|
UNITED ARAB EMIRATES | AED | 7.33000 | 9.43000 | 7.86000 | 8.36000 | 9.38000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.69540 | 1.71540 | 2.01540 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.51287 | 0.54287 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00134 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |