| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 32.14000 | 33.52000 | 32.89000 | 32.99000 | 33.49000 |
|
|
U.S.A. | USD | 5-20 | 32.54000 | 33.53000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 32.86000 | 33.54000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 37.77000 | 38.85000 | 37.81409 | 37.93409 | 38.69409 | |
|
|
UNITED KINGDOM | GBP | 43.91000 | 46.07000 | 44.05034 | 44.23034 | 45.15534 | |
|
|
JAPAN | JPY | 100 | 20.68000 | 21.92000 | 20.70000 | 20.79000 | 21.41500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.90813 | 7.92813 | 8.32813 | |
|
|
SINGAPORE | SGD | 25.45000 | 26.29000 | 25.51627 | 25.58627 | 26.27627 | |
|
|
HONGKONG | HKD | 4.14000 | 4.32000 | 4.17331 | 4.19331 | 4.28331 | |
|
|
BRUNEI | BND | 25.01000 | 26.25000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.75000 | 23.96000 | 22.75181 | 22.85181 | 23.95011 | |
|
|
CANADA | CAD | 22.96000 | 23.99000 | 23.17977 | 23.27977 | 23.97977 | |
|
|
SWITZERLAND | CHF | 40.51000 | 41.48000 | 40.57350 | 40.69350 | 41.47694 | |
|
|
CHINA | CNY* | 4.57000 | 5.08000 | 4.80186 | 4.82186 | 5.02186 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 5.04810 | 5.06810 | 5.18736 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.31749 | 0.31849 | 0.37849 | |
|
|
KOREA | KRW* | 100 | 1.93000 | 2.85000 | UNQ. | UNQ. | 2.50000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.41432 | 3.43432 | 3.53438 | |
|
|
NEW ZEALAND | NZD | 18.96000 | 20.26000 | 19.00016 | 19.09016 | 19.97016 | |
|
|
SAUDI ARABIA | SAR | 7.29000 | 9.47000 | UNQ. | 8.55000 | 9.15200 | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.43100 | 3.45100 | 3.53066 | |
|
|
TAIWAN | TWD | 0.80000 | 1.17000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.54000 | 2.17000 | 1.88938 | 1.98938 | 2.06938 | |
|
|
UNITED ARAB EMIRATES | AED | 7.49000 | 9.59000 | 8.04000 | 8.54000 | 9.56000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.67460 | 1.69460 | 1.99460 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.53011 | 0.56011 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00137 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |