| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 32.80000 | 34.18000 | 33.55000 | 33.65000 | 34.15000 |
|
|
U.S.A. | USD | 5-20 | 33.20000 | 34.19000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 33.52000 | 34.20000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 36.91000 | 37.99000 | 36.95442 | 37.07442 | 37.83442 | |
|
|
UNITED KINGDOM | GBP | 44.06000 | 46.21000 | 44.19703 | 44.37703 | 45.30203 | |
|
|
JAPAN | JPY | 100 | 20.80000 | 22.04000 | 20.82000 | 20.91000 | 21.53500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 8.08272 | 8.10272 | 8.50272 | |
|
|
SINGAPORE | SGD | 25.86000 | 26.70000 | 25.92737 | 25.99737 | 26.68737 | |
|
|
HONGKONG | HKD | 4.23000 | 4.41000 | 4.25636 | 4.27636 | 4.36636 | |
|
|
BRUNEI | BND | 25.43000 | 26.67000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.38000 | 23.59000 | 22.38251 | 22.48251 | 23.58081 | |
|
|
CANADA | CAD | 23.10000 | 24.13000 | 23.32029 | 23.42029 | 24.12029 | |
|
|
SWITZERLAND | CHF | 39.98000 | 40.95000 | 40.04580 | 40.16580 | 40.94924 | |
|
|
CHINA | CNY* | 4.73000 | 5.24000 | 4.96212 | 4.98212 | 5.18212 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.93286 | 4.95286 | 5.07212 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.32945 | 0.33045 | 0.39045 | |
|
|
KOREA | KRW* | 100 | 2.14000 | 3.06000 | UNQ. | UNQ. | 2.70000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.47327 | 3.49327 | 3.59333 | |
|
|
NEW ZEALAND | NZD | 18.21000 | 19.51000 | 18.25230 | 18.34230 | 19.22230 | |
|
|
SAUDI ARABIA | SAR | 7.48000 | 9.66000 | UNQ. | 8.73240 | 9.33260 | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.31961 | 3.33961 | 3.41927 | |
|
|
TAIWAN | TWD | 0.81000 | 1.18000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.53000 | 2.16000 | 1.88194 | 1.98194 | 2.06194 | |
|
|
UNITED ARAB EMIRATES | AED | 7.68000 | 9.78000 | 8.22000 | 8.72000 | 9.74000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.68960 | 1.70960 | 2.00960 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.51673 | 0.54673 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00142 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |