| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 29.89000 | 31.27000 | 30.64000 | 30.74000 | 31.24000 |
|
|
U.S.A. | USD | 5-20 | 30.29000 | 31.28000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 30.61000 | 31.29000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 36.02000 | 37.10000 | 36.05580 | 36.17580 | 36.93580 | |
|
|
UNITED KINGDOM | GBP | 41.10000 | 43.26000 | 41.24049 | 41.42049 | 42.34549 | |
|
|
JAPAN | JPY | 100 | 19.48000 | 20.71000 | 19.49500 | 19.58500 | 20.21000 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.73942 | 7.75942 | 8.15942 | |
|
|
SINGAPORE | SGD | 24.02000 | 24.86000 | 24.08787 | 24.15787 | 24.84787 | |
|
|
HONGKONG | HKD | 3.87000 | 4.05000 | 3.89708 | 3.91708 | 4.00708 | |
|
|
BRUNEI | BND | 23.59000 | 24.83000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 21.36000 | 22.57000 | 21.36305 | 21.46305 | 22.56135 | |
|
|
CANADA | CAD | 21.99000 | 23.02000 | 22.20434 | 22.30434 | 23.00434 | |
|
|
SWITZERLAND | CHF | 39.56000 | 40.53000 | 39.61777 | 39.73777 | 40.52121 | |
|
|
CHINA | CNY* | 4.15000 | 4.66000 | 4.38918 | 4.40918 | 4.60918 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.81494 | 4.83494 | 4.95420 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.30982 | 0.31082 | 0.37082 | |
|
|
KOREA | KRW* | 100 | 1.77000 | 2.69000 | UNQ. | UNQ. | 2.34000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.18039 | 3.20039 | 3.30045 | |
|
|
NEW ZEALAND | NZD | 17.97000 | 19.27000 | 18.01287 | 18.10287 | 18.98287 | |
|
|
SAUDI ARABIA | SAR | 6.71000 | 8.89000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.37566 | 3.39566 | 3.47532 | |
|
|
TAIWAN | TWD | 0.77000 | 1.14000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.46000 | 2.09000 | 1.80564 | 1.90564 | 1.98564 | |
|
|
UNITED ARAB EMIRATES | AED | 6.88000 | 8.98000 | 7.42000 | 7.92000 | 8.94000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.67460 | 1.69460 | 1.99460 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.52337 | 0.55337 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00128 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |