| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 32.51000 | 33.89000 | 33.26000 | 33.36000 | 33.86000 |
|
|
U.S.A. | USD | 5-20 | 32.91000 | 33.90000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 33.23000 | 33.91000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 37.99000 | 39.07000 | 38.02714 | 38.14714 | 38.90714 | |
|
|
UNITED KINGDOM | GBP | 44.68000 | 46.83000 | 44.81503 | 44.99503 | 45.92003 | |
|
|
JAPAN | JPY | 100 | 20.33000 | 21.56000 | 20.34500 | 20.43500 | 21.06000 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 8.03494 | 8.05494 | 8.45494 | |
|
|
SINGAPORE | SGD | 25.59000 | 26.43000 | 25.66251 | 25.73251 | 26.42251 | |
|
|
HONGKONG | HKD | 4.19000 | 4.37000 | 4.22297 | 4.24297 | 4.33297 | |
|
|
BRUNEI | BND | 25.16000 | 26.40000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.85000 | 24.06000 | 22.85432 | 22.95432 | 24.05262 | |
|
|
CANADA | CAD | 23.27000 | 24.30000 | 23.48278 | 23.58278 | 24.28278 | |
|
|
SWITZERLAND | CHF | 41.17000 | 42.14000 | 41.22946 | 41.34946 | 42.13290 | |
|
|
CHINA | CNY* | 4.61000 | 5.12000 | 4.84543 | 4.86543 | 5.06543 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 5.07639 | 5.09639 | 5.21565 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.31816 | 0.31916 | 0.37916 | |
|
|
KOREA | KRW* | 100 | 1.86000 | 2.78000 | UNQ. | UNQ. | 2.44000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.40723 | 3.42723 | 3.52729 | |
|
|
NEW ZEALAND | NZD | 19.07000 | 20.37000 | 19.10496 | 19.19496 | 20.07496 | |
|
|
SAUDI ARABIA | SAR | 7.40000 | 9.58000 | UNQ. | 8.65000 | 9.25200 | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.44150 | 3.46150 | 3.54116 | |
|
|
TAIWAN | TWD | 0.82000 | 1.19000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.57000 | 2.20000 | 1.91641 | 2.01641 | 2.09641 | |
|
|
UNITED ARAB EMIRATES | AED | 7.60000 | 9.70000 | 8.14000 | 8.64000 | 9.66000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.69050 | 1.71050 | 2.01050 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.52992 | 0.55992 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00138 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |