| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 31.29000 | 32.67000 | 32.04000 | 32.14000 | 32.64000 |
|
|
U.S.A. | USD | 5-20 | 31.69000 | 32.68000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 32.01000 | 32.69000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 37.36000 | 38.44000 | 37.40278 | 37.52278 | 38.28278 | |
|
|
UNITED KINGDOM | GBP | 42.91000 | 45.06000 | 43.04999 | 43.22999 | 44.15499 | |
|
|
JAPAN | JPY | 100 | 19.88000 | 21.12000 | 19.90000 | 19.99000 | 20.61500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.94898 | 7.96898 | 8.36898 | |
|
|
SINGAPORE | SGD | 24.88000 | 25.72000 | 24.95013 | 25.02013 | 25.71013 | |
|
|
HONGKONG | HKD | 4.04000 | 4.22000 | 4.06899 | 4.08899 | 4.17899 | |
|
|
BRUNEI | BND | 24.42000 | 25.66000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 22.45000 | 23.66000 | 22.45788 | 22.55788 | 23.65618 | |
|
|
CANADA | CAD | 23.00000 | 24.03000 | 23.21566 | 23.31566 | 24.01566 | |
|
|
SWITZERLAND | CHF | 40.63000 | 41.60000 | 40.68907 | 40.80907 | 41.59251 | |
|
|
CHINA | CNY* | 4.38000 | 4.89000 | 4.61794 | 4.63794 | 4.83794 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.99447 | 5.01447 | 5.13373 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.31265 | 0.31365 | 0.37365 | |
|
|
KOREA | KRW* | 100 | 1.78000 | 2.70000 | UNQ. | UNQ. | 2.36000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.39501 | 3.41501 | 3.51507 | |
|
|
NEW ZEALAND | NZD | 18.43000 | 19.73000 | 18.46997 | 18.55997 | 19.43997 | |
|
|
SAUDI ARABIA | SAR | 7.07000 | 9.25000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.44490 | 3.46490 | 3.54456 | |
|
|
TAIWAN | TWD | 0.81000 | 1.18000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.46000 | 2.09000 | 1.81332 | 1.91332 | 1.99332 | |
|
|
UNITED ARAB EMIRATES | AED | 7.25000 | 9.35000 | 7.80000 | 8.30000 | 9.32000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.71400 | 1.73400 | 2.03400 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.51828 | 0.54828 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00133 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |