| FOREIGN CURRENCIES | DENOM. | NOTES | BUY | SELL | ||||
|---|---|---|---|---|---|---|---|---|
| COUNTRY | CURRENCY | BUY | SELL | SIGHT | T/T | |||
|
|
U.S.A. | USD | 1 | 31.31000 | 32.69000 | 32.06000 | 32.16000 | 32.66000 |
|
|
U.S.A. | USD | 5-20 | 31.71000 | 32.70000 | UNQ. | UNQ. | UNQ. |
|
|
U.S.A. | USD | 50-100 | 32.03000 | 32.71000 | UNQ. | UNQ. | UNQ. |
|
|
EURO | EUR | 36.96000 | 38.04000 | 36.99675 | 37.11675 | 37.87675 | |
|
|
UNITED KINGDOM | GBP | 41.84000 | 44.00000 | 41.98313 | 42.16313 | 43.08813 | |
|
|
JAPAN | JPY | 100 | 20.74000 | 21.98000 | 20.76000 | 20.85000 | 21.47500 |
|
|
MALAYSIA | MYR* | UNQ. | UNQ. | 7.54102 | 7.56102 | 7.96102 | |
|
|
SINGAPORE | SGD | 24.41000 | 25.25000 | 24.48321 | 24.55321 | 25.24321 | |
|
|
HONGKONG | HKD | 4.07000 | 4.25000 | 4.10220 | 4.12220 | 4.21220 | |
|
|
BRUNEI | BND | 23.96000 | 25.20000 | UNQ. | UNQ. | UNQ. | |
|
|
AUSTRALIA | AUD | 20.31000 | 21.52000 | 20.31364 | 20.41364 | 21.51194 | |
|
|
CANADA | CAD | 22.35000 | 23.38000 | 22.57092 | 22.67092 | 23.37092 | |
|
|
SWITZERLAND | CHF | 39.70000 | 40.67000 | 39.76666 | 39.88666 | 40.67010 | |
|
|
CHINA | CNY* | 4.19000 | 4.70000 | 4.43030 | 4.45030 | 4.65030 | |
|
|
DENMARK | DKK | UNQ. | UNQ. | 4.94448 | 4.96448 | 5.08374 | |
|
|
INDIA | INR* | UNQ. | UNQ. | 0.33234 | 0.33334 | 0.39734 | |
|
|
KOREA | KRW* | 100 | 1.82000 | 2.74000 | UNQ. | UNQ. | 2.44000 |
|
|
NORWAY | NOK | UNQ. | UNQ. | 3.11712 | 3.13712 | 3.23718 | |
|
|
NEW ZEALAND | NZD | 17.63000 | 18.93000 | 17.66659 | 17.75659 | 18.63659 | |
|
|
SAUDI ARABIA | SAR | 7.08000 | 9.26000 | UNQ. | UNQ. | UNQ. | |
|
|
SWEDEN | SEK | UNQ. | UNQ. | 3.33611 | 3.35611 | 3.43577 | |
|
|
TAIWAN | TWD | 0.82000 | 1.19000 | UNQ. | UNQ. | UNQ. | |
|
|
SOUTH AFRICA | ZAR | 1.38000 | 2.01000 | 1.73058 | 1.83058 | 1.91058 | |
|
|
UNITED ARAB EMIRATES | AED | 7.26000 | 9.36000 | 7.82000 | 8.32000 | 9.34000 | |
|
|
INDONESIA | IDR* | 1000 | UNQ. | UNQ. | 1.75250 | 1.77250 | 2.11250 |
|
|
PHILIPPINES | PHP* | UNQ. | UNQ. | UNQ. | 0.53363 | 0.56363 | |
|
|
BAHRAIN | BHD | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
BRAZIL | BRL | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
LAOS | LAK* | UNQ. | UNQ. | UNQ. | UNQ. | UNQ. | |
|
|
VIETNAM | VND* | UNQ. | UNQ. | UNQ. | UNQ. | 0.00133 | |
| Bank of Ayudhya Public Company Limited. |
| Bank of Ayudhya Public Company Limited. 1222 Rama III Road, Bang Phongphang, Yan Nawa, Bangkok 10120 Thailand |
| Tel: 1572 Email: webmaster@krungsri.com |