Daily Exchange Rates
FX Market Commentary News Print This Page
 
วันที่ 30/07/2553 รอบที่ 1
Date Latest Forward Exchange Rates
 
Currency 1 MONTH 2 MONTHS 3 MONTHS 6 MONTHS
BUYING SELLING BUYING SELLING BUYING SELLING BUYING SELLING
USD  0.00  3.00  2.00  6.00  3.00  7.00  7.00  13.00
EUR  -3.75  5.50  -1.50  9.00  -.75  10.00  2.25  15.50
GBP  -3.25  6.50  -1.00  10.50  .25  11.25  3.50  18.00
JPY  -6.00  9.00  -2.50  13.50  0.00  16.00  8.75  27.25
MYR  UNQ.  UNQ.  UNQ.  UNQ.  UNQ.  UNQ.  UNQ.  UNQ.
SGD  -8.75  11.25  -7.25  13.75  -6.25  14.75  -2.50  20.00
HKD  -.75  1.00  0.00  1.50  0.00  1.75  1.00  2.75
CHF  -7.00  11.50  -4.25  15.25  -2.50  17.25  4.75  26.75
AUD  -18.25  -2.50  -26.00  -9.50  -35.25  -18.75  -64.00  -45.25
CAD  -9.00  9.50  -8.75  11.00  -9.25  10.25  -11.75  10.00
DKK  -1.25  1.75  -1.00  2.25  -.75  2.50  -.50  3.25
NOK  -2.00  .75  -2.75  .25  -3.25  -.75  -5.00  -2.00
NZD  -15.50  6.50  -20.25  3.00  -25.50  -2.25  -41.50  -17.00
SEK  -1.00  1.00  -1.00  1.25  -1.00  1.25  -1.25  1.50
 
NOTES:
  • The above rates are subject to change without prior notice , Unit : Baht
  • Amount greater than USD 20,000.- or equivalent , please contact treasury department, Telephone :(662) 296-4361-70
  • For more information, please contact : Call Center 1572
Copyright (C) 2008 Bank of Ayudhya Public Company Limited.| 
Recommended Technology | Resolution 1024 x 768 pixel